Small medium dumper is a type of surface dumper, which is used in the small and medium-sized mines, and has small capacity and low price.
Small medium dumper is used in the small and medium-sized mines.
Good pass ability:Compact structure, small turning radius, extremely flexible.
Good safety:Special anti-skid tires, with strong obstacle-crossing ability and good safety.
Strong power:Strong power, large torque, excellent climbing and starting performance.
Strong bearing capacity:The vehicle is designed scientifically and rationally according to the design concept of the mining vehicle, and the bearing capacity is 1.5 times that of ordinary road vehicles.
Capacity(m³) | Motorpower(kW) | Site(L×W×H mm) | Weight(t) |
2.2 | 46 | 4550×630×1450 | 3.5 |
4.3 | 81 | 5350×1770×1750 | 4.5 |
5.2 | 90 | 4920×2150×1750 | 4.8 |
6.3 | 118 | 5800×2250×1990 | 5.5 |
7.4 | 118 | 6400×2230×2050 | 6.2 |
If you have any questions, please contact us by the following ways, and we will provide you with better help!
Big dumper is a type of surface dumper, which is applied in the large mines, and has the large capacity.
Big dumper is applied in the large mines.
Drive form | 6×4 |
Curb weight(kg) | 23000 |
Capacity(t) | 60 |
Dimensin(L×W×H)(mm) | 8760×3255×3950 |
Max.speed(km/h) | 46 |
Minimum ground clearance(mm) | 380 |
Max grade ability(%) | ≥40 |
Wheel base(mm) | 3750+1560 |
Axle number | 3 |
Cab | Offset mining cab |
Engine brand | Weichai |
Engine model | WD12G375E211 |
Engine power | 375hp/276kw |
Torque(N.m r.p. m) | 1500/1300-1500 |
Emission Standard | E-ll |
Gearbox | FAST 10JSD180K-B,10 Forward&2Reverse |
Front axle | Peng xiang 12T |
Rear axle | Peng xiang 25T×2 |
Frame(mm) | Dual layer(10+8) |
Tank capacity(L) | 380L Iron |
Tire | 14.00-24 |
Inner dimension of loading space(mm) | 5600×3000×1500 |
Material thickness of loading(mm) | Bottom14mm,Side10mm,Fixed thickness 10mm of front plate |
Lifting mode | Front Lifting |
If you have any questions, please contact us by the following ways, and we will provide you with better help!
If you have any questions, please contact us by the following ways, and we will provide you with better help!